Campus Resources
From Digital Humanities Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | One of the roles of the DHIB is to assist its members in locating tools which may be of use to them in their digital humanities research projects. In particular, a number of departments whose faculty are actively part of the DHIB have already purchased equipment and software to facilitate their digital humanities research, and they may be able to make these resources available to other digital humanities scholars on campus on a limited basis. Examples of the resources that are available, listed by department, | + | One of the roles of the DHIB is to assist its members in locating tools which may be of use to them in their digital humanities research projects. In particular, a number of departments whose faculty are actively part of the DHIB have already purchased equipment and software to facilitate their digital humanities research, and they may be able to make these resources available to other digital humanities scholars on campus on a limited basis. Examples of the resources that are available, listed by department, are the following. |
| - | *The [http://linguistics.buffalo.edu/ Department of Linguistics] has a | + | *The [http://linguistics.buffalo.edu/ Department of Linguistics] has a workstation for digitizing audio recordings which includes: |
| + | ** A computer for capturing digitized data | ||
| + | ** Hard drive space for temporary storage of digitized audio data | ||
** A reel-to-reel cassette player | ** A reel-to-reel cassette player | ||
** A compact cassette player | ** A compact cassette player | ||
** An analog-to-digital converter allowing the output of the cassette players to be captured by a computer | ** An analog-to-digital converter allowing the output of the cassette players to be captured by a computer | ||
| - | ** A computer for capturing digitized data | ||
| - | ** Hard drive space for temporary storage of digitized audio data | ||
Revision as of 03:27, 12 November 2008
One of the roles of the DHIB is to assist its members in locating tools which may be of use to them in their digital humanities research projects. In particular, a number of departments whose faculty are actively part of the DHIB have already purchased equipment and software to facilitate their digital humanities research, and they may be able to make these resources available to other digital humanities scholars on campus on a limited basis. Examples of the resources that are available, listed by department, are the following.
- The Department of Linguistics has a workstation for digitizing audio recordings which includes:
- A computer for capturing digitized data
- Hard drive space for temporary storage of digitized audio data
- A reel-to-reel cassette player
- A compact cassette player
- An analog-to-digital converter allowing the output of the cassette players to be captured by a computer
