Textual analysis
From Digital Humanities Wiki
(Difference between revisions)
(Updated events spring 2011) |
|||
| Line 10: | Line 10: | ||
[[Image:Dhcs2011.png|thumb|Textual Analysis at DHCS 2010]] | [[Image:Dhcs2011.png|thumb|Textual Analysis at DHCS 2010]] | ||
'''Upcoming Conference Presentations''' | '''Upcoming Conference Presentations''' | ||
| - | * The working group will be presenting two poster/demos at [http://dh2011.stanford.edu Digital Humanities 2011], June 19–22, at Stanford University | + | * The working group will be presenting two poster/demos at [http://dh2011.stanford.edu Digital Humanities 2011], June 19–22, at Stanford University: |
| - | :::Coffee, N., Koenig, J.-P., Poornima, S., Forstall, C. and Ossewaarde, R. | + | |
| - | :::Forstall, C. and Scheirer, W. | + | :::Coffee, N., Koenig, J.-P., Poornima, S., Forstall, C. and Ossewaarde, R. |
| + | :::“The Tesserae Project: Intertextual Analysis of Latin Poetry.” | ||
| + | |||
| + | :::Forstall, C. and Scheirer, W. | ||
| + | :::“Visualizing sound as functional n-grams in Homeric Greek poetry.” | ||
* We will be presenting a survey of our work on poetics, titled “Aspects of Digital Criticism: Current Research,” at the [http://www.epc.buffalo.edu/e-poetry/2011/index.html E-Poetry 2011] festival here at Buffalo, May 18–21. | * We will be presenting a survey of our work on poetics, titled “Aspects of Digital Criticism: Current Research,” at the [http://www.epc.buffalo.edu/e-poetry/2011/index.html E-Poetry 2011] festival here at Buffalo, May 18–21. | ||
Revision as of 18:22, 14 April 2011
| Textual Analysis | |
|---|---|
| The textual analysis working group is engaged in creating modes of analyzing and presenting texts that aid literary and cultural research. | |
| Lead investigator: | Neil Coffee |
| Group members: | Susan G. Cole, Jean-Pierre Koenig, Chris Forstall, Katie Lamberto, Walter Scheirer, Roelant Ossewaarde, Shakthi Poornima |
| Detailed description: | The members of the group are engaged in two projects that use basic data mining techniques to better understand and interpret cultural products. The Tesserae Project is a web tool that will present a systematic view of similar phrases in literary texts (beginning with Latin), in order to facilitate research into how authors create meaning through repetition and borrowing from others. Epigraphica Dionysiaca seeks to publish a collection of ancient Greek inscriptions relating to the god Dionysus, with translations, so that these texts can be searched in various ways by those interested in probing more deeply into how this god appeared and was understood in Greek culture. Both projects will require collaboration on how to write search strings for useful textual analysis and how to make tools that invite users and researchers to perform creative and productive investigations. |
| Planned activities: | The working group holds regular meetings. |
Upcoming Conference Presentations
- The working group will be presenting two poster/demos at Digital Humanities 2011, June 19–22, at Stanford University:
- Coffee, N., Koenig, J.-P., Poornima, S., Forstall, C. and Ossewaarde, R.
- “The Tesserae Project: Intertextual Analysis of Latin Poetry.”
- Forstall, C. and Scheirer, W.
- “Visualizing sound as functional n-grams in Homeric Greek poetry.”
- We will be presenting a survey of our work on poetics, titled “Aspects of Digital Criticism: Current Research,” at the E-Poetry 2011 festival here at Buffalo, May 18–21.
Other News
- Our work with Sarah Jacobson on Paul the Deacon and Catullus will be published in Literary and Linguistic Computing 26(3), 2011, forthcoming in September!
Lecture Series 2011
- We were delighted to present a guest lecture by David Bamman of the Perseus Project this semester:
- Large-Scale Text Analysis: Measuring Latin Variation in a Million Books
- David Bamman, Perseus Project, Tufts University
- Friday, April 8, 2011, 4:30PM
- We also presented the state of our own work to the UB community:
- Designing Intertextual Search
- Chris Forstall, Textual Analysis Working Group
- Thursday, March 3, 2011, 3:00PM
Recent Conference Presentations
- Forstall, C. and Scheirer, W., “A Statistical Stylistic Study of Latin Elegiac Couplets.” View abstract
- Chicago Colloquium on Digital Humanities and Computer Science, Northwestern University
- Nov. 21–22, 2010
- Forstall, C., Jacobson, S., and Scheirer, W., “Evidence of Intertextuality: Investigating Paul the Deacon’s Angustae Vitae.” View abstract
- Digital Humanities 2010, King's College London
- July 7–10, 2010
Lecture Series 2010
- Features, Frequency, and Fusion: Improving Stylistic Analysis for Poetry
- Walter Schierer, University of Colorado at Colorado Springs
- Thursday, April 1, 2010, 4PM
- Digital Vellum: reading and editing digital texts
- Neel Smith, College of the Holy Cross
- Friday, April 16, 2010, 2PM
- Lucan's Vergil and Dionysiac Inscriptions: Results from the DHIB Textual Analysis Working Group
- A presentation of latest results and work in progress
- Friday, April 23, 2010, 3PM

