Textual analysis
From Digital Humanities Wiki
(Difference between revisions)
| Line 10: | Line 10: | ||
[[Image:Dhcs2011.png|thumb|Textual Analysis at DHCS 2010]] | [[Image:Dhcs2011.png|thumb|Textual Analysis at DHCS 2010]] | ||
| + | '''Recent News''' | ||
| + | Textual Analysis has just been awarded a Digital Humanities Start-Up Grant from the National Endowment for the Humanities [http://www.neh.gov/odh/ Office of Digital Humanities!] | ||
| + | '''Publications''' | ||
| + | :::Coffee, N., J.-P. Koenig, S. Poornima, C. Forstall, R. Ossewaarde, and S. Jacobson (2012) “Intertextuality in the Digital Age.” <em>Transactions of the American Philological Association</em> 142.2. | ||
| - | ''' | + | :::Forstall, C., S. Jacobson, and W. Schierer (2011) “Evidence of Intertextuality: Investigating Paul the Deacon's Angustae Vitae.” <em>Literary and Linguistic Computing</em> 26 (3): 285-296 |
| + | |||
| + | '''Conference Presentations''' | ||
:::Coffee, N., Koenig, J.-P., Poornima, S., Forstall, C. and Ossewaarde, R. | :::Coffee, N., Koenig, J.-P., Poornima, S., Forstall, C. and Ossewaarde, R. | ||
| Line 35: | Line 41: | ||
:::Digital Humanities 2010, King's College London | :::Digital Humanities 2010, King's College London | ||
:::July 7–10, 2010 | :::July 7–10, 2010 | ||
| + | |||
'''Lecture Series 2012''' | '''Lecture Series 2012''' | ||
| Line 51: | Line 58: | ||
:::<em>Commercial and Humanities Text Mining: Revealing Technique in Ancient Greek Literature</em> | :::<em>Commercial and Humanities Text Mining: Revealing Technique in Ancient Greek Literature</em> | ||
| - | :::March B& | + | :::March Büchler, University of Leipzig |
:::November 22, 2011 | :::November 22, 2011 | ||
| Line 64: | Line 71: | ||
:::Chris Forstall, Textual Analysis Working Group | :::Chris Forstall, Textual Analysis Working Group | ||
:::Thursday, March 3, 2011, 3:00PM | :::Thursday, March 3, 2011, 3:00PM | ||
| + | |||
'''Lecture Series 2010''' | '''Lecture Series 2010''' | ||
Revision as of 16:20, 28 March 2012
| Textual Analysis | |
|---|---|
| The textual analysis working group is engaged in creating modes of analyzing and presenting texts that aid literary and cultural research. | |
| Lead investigator: | Neil Coffee |
| Group members: | Susan G. Cole, Jean-Pierre Koenig, Chris Forstall, Katie Lamberto, Walter Scheirer, Roelant Ossewaarde, Shakthi Poornima |
| Detailed description: | The members of the group are engaged in two projects that use basic data mining techniques to better understand and interpret cultural products. The Tesserae Project is a web tool that will present a systematic view of similar phrases in literary texts (beginning with Latin), in order to facilitate research into how authors create meaning through repetition and borrowing from others. Epigraphica Dionysiaca seeks to publish a collection of ancient Greek inscriptions relating to the god Dionysus, with translations, so that these texts can be searched in various ways by those interested in probing more deeply into how this god appeared and was understood in Greek culture. Both projects will require collaboration on how to write search strings for useful textual analysis and how to make tools that invite users and researchers to perform creative and productive investigations. |
| Planned activities: | The working group holds regular meetings. |
Recent News
Textual Analysis has just been awarded a Digital Humanities Start-Up Grant from the National Endowment for the Humanities Office of Digital Humanities!
Publications
- Coffee, N., J.-P. Koenig, S. Poornima, C. Forstall, R. Ossewaarde, and S. Jacobson (2012) “Intertextuality in the Digital Age.” Transactions of the American Philological Association 142.2.
- Forstall, C., S. Jacobson, and W. Schierer (2011) “Evidence of Intertextuality: Investigating Paul the Deacon's Angustae Vitae.” Literary and Linguistic Computing 26 (3): 285-296
Conference Presentations
- Coffee, N., Koenig, J.-P., Poornima, S., Forstall, C. and Ossewaarde, R.
- “The Tesserae Project: Intertextual Analysis of Latin Poetry.”
- Digital Humanities 2011, June 19–22, Stanford University
- Forstall, C. and Scheirer, W.
- “Visualizing sound as functional n-grams in Homeric Greek poetry.”
- Digital Humanities 2011, June 19–22, Stanford University
- “Aspects of Digital Criticism: Current Research”
- E-Poetry 2011, University at Buffalo, May 18–21.
- Forstall, C. and Scheirer, W., “A Statistical Stylistic Study of Latin Elegiac Couplets.” View abstract
- Chicago Colloquium on Digital Humanities and Computer Science, Northwestern University
- Nov. 21–22, 2010
- Forstall, C., Jacobson, S., and Scheirer, W., “Evidence of Intertextuality: Investigating Paul the Deacon’s Angustae Vitae.” View abstract
- Digital Humanities 2010, King's College London
- July 7–10, 2010
Lecture Series 2012
- Searching, Mining, Aligning: Old and New Paradigms for Research in the Classics
- Helma Dik, University of Chicago
- February 10, 2012
- Workshop: What Can Your Corpus Do for You?
- Helma Dik, University of Chicago
- February 9, 2012
- Encapsulating Entropy: Principles of Project Design for the Digital Humanities
- Adam Breindel
- December 2, 2011
- Commercial and Humanities Text Mining: Revealing Technique in Ancient Greek Literature
- March Büchler, University of Leipzig
- November 22, 2011
Lecture Series 2011
- Large-Scale Text Analysis: Measuring Latin Variation in a Million Books
- David Bamman, Perseus Project, Tufts University
- Friday, April 8, 2011, 4:30PM
- Designing Intertextual Search
- Chris Forstall, Textual Analysis Working Group
- Thursday, March 3, 2011, 3:00PM
Lecture Series 2010
- Features, Frequency, and Fusion: Improving Stylistic Analysis for Poetry
- Walter Schierer, University of Colorado at Colorado Springs
- Thursday, April 1, 2010, 4PM
- Digital Vellum: reading and editing digital texts
- Neel Smith, College of the Holy Cross
- Friday, April 16, 2010, 2PM
- Lucan's Vergil and Dionysiac Inscriptions: Results from the DHIB Textual Analysis Working Group
- A presentation of latest results and work in progress
- Friday, April 23, 2010, 3PM

